COME AX320C 3000M WI-FI6 CEILING AP 2.5G UPLINK NETWORK PORT ENTERPRISE NEW
COME AX320C
- Detail
Features:
Dual-band concurrent Wireless Access Point compatible with IEEE802.11a/b/g/n/ac/ax
128MByte Flash and 256Mbyte RAM
2402Mbps on 5GHz and 574Mbps on 2.4GHz band for total 2976Mbps simultaneously
Smart Mesh networking and IEEE802.11K/V/R
Supports multiple devices extension for wide WiFi coverage
Wireless roaming helps users auto switch to stronger signal source
OFDMA and MU-MIMO technology quadruple capacity to enable simultaneous transmission to more devices
Intelligent Beamforming delivers highly targeted and efficient WiFi connection
Full gigabit WAN and LAN ensures high speed Internet access and wired speed
Supports DHCP, Static IP and PPPoE broadband functions
QOS: Bandwidth Control based on IP address
Support Easy Mesh protocol
Supports Mobile APP
Support TR069
Main Chip Solution | MTK MT7981; Main Frequency Maximum Support ARM Dual Core 1.3GHZ, MT7981+MT7976+RTL8221B |
||
DDR3 | 256MB Memory | ||
Flash | SPI FLASH 16MB | ||
2.4G WiFi | 2*2 (Supports IEE 802.11b/g/n/ax Protocol) | ||
5.8G WiFi | 3*3 (Supports IEE 802.11ax Protocol) | ||
Antenna | 2.4G/5.8G 2dBI Built-in Antenna | ||
Radiation Fin | Customized Aluminium Heat Sink | ||
Network Interface | A 10M/100M/1000M Adaptive LAN Port1000M Adaptive LAN Port | ||
A 2.5G adaptive up-link WAN port; PoE Power-Supply Standard supports 802.3af protocol | |||
Key | 1 System Restore Factory Settings Button (Reset Requires Software Customization) | ||
DC Power Interface | The Standard DC2.0 Power Input Base Supports 12 to 52V DC Input | ||
Led Light | Network Port Indicator: Two Green LED Indicators With Pedestals | ||
System Light: 3 Color LED | |||
Power Consumption | ≤14.5W; | ||
Suportting | IEEE 802.11a/b/g/n/ac/ax;IEEE 802.3af | ||
Modulation Type | OFDM/BSSS/MIMO-OFDM/OFDMA | ||
Radio Frequency Range |
2412 GHZ~2472GHz;5180GHz~5825GHz | ||
Output Power(2.4G) | 802.11b | 11Mbps | 23± 2.0dBm |
802.11g | 6Mbps | 23± 2.0dBm | |
54Mbps | 20 ± 2.0dBm | ||
802.11n | HT20 MCS7 | 18 ± 2.0dBm | |
HT40 MCS7 | 17 ± 2.0dBm | ||
802.11ax | AX40-11 | 16± 2.0dBm | |
Output Power(5.8G) | 802.11a | 6Mbps | 19 ± 2.0dBm |
802.11a | 54Mbps | 19± 2.0dBm | |
802.11n | VHT20 MCS7 | 18± 2.0dBm | |
VHT40 MCS7 | 17± 2.0dBm | ||
802.11ac | AC80 MSC9 | 17± 2.0dBm | |
802.11ax | AX160-11 | 16± 2.0dBm | |
Receiving Sensitivity (2.4G) |
802.11b | 1Mbps | ≦-91dBm |
11Mbps | ≦-86dBm | ||
802.11g | 6Mbps | ≦-88dBm | |
54Mbps | ≦-69dBm | ||
802.11n | HT20 MCS7 | ≦-67dBm | |
HT40 MCS7 | ≦-64dBm | ||
802.11AX | AX40-11 | ≦-54dBm | |
Receiving Sensitivity (5.8G) |
802.11a | 6Mbps | ≦-82dBm |
54Mbps | ≦-67dBm | ||
802.11n | VHT20 MCS8 | ≦-65dBm | |
VHT40 MCS9 | ≦-62dBm | ||
802.11ac | AC80 MSC9 | ≦-55dBm | |
802.11ax | MSC11 | ≦-51dBm | |
Operating Temperature | -10 ~ 40℃ | ||
Storage Temperature | -40 ~ 85℃ | ||
Operating Humidity | 0% to 100% no condensation | ||
Air Pressure Requirement | elevation 3000m |