COME AX211 WIFI 6 1800MBPS CEILING WIRELESS AP GIGABIT CEILING NETWORK PORT ENTERPRISE
COME AX211
- Detail
COME AX211 have 1800M WI-FI6 Ceiling AP Gigabit Ceiling Network Port Enterprise
AX211 is an Wi-Fi 6 standard MTK Chipset high power industrial Ceiling Wireless Access Point support MU-MIMO, Wave2.0, OFDMA and Seamless Roaming.
Features:
1.Dual-band concurrent Wireless Access Point compatible with IEEE802.11a/b/g/n/ac/ax
2.16MByte Flash and 256Mbyte RAM
3.1201Mbps on 5GHz and 574Mbps on 2.4GHz band for total 1775Mbps simultaneously
4.Smart Mesh networking and IEEE802.11K/V/R
5.Supports multiple devices extension for wide WiFi coverage
6.Wireless roaming helps users auto switch to stronger signal source
7.OFDMA and MU-MIMO technology quadruple capacity to enable simultaneous transmission to more devices
8.Intelligent Beamforming delivers highly targeted and efficient WiFi connection
9.Full gigabit WAN and LAN ensures high speed Internet access and wired speed
10.Supports DHCP, Static IP and PPPoE broadband functions
11.QoS: Bandwidth Control based on IP address
12.Support Easy Mesh protocol
13.Supports Mobile APP
14.Support TR069
Technical Parameters:
COME AX211/WIFI6 Gigabit Ceiling AP | |||
Master Chip Scheme | MT7621DAT;Main Frequency Supports Up To Two Cores 880 MHz+MT7905+MT7975 | ||
FLASH Memory/DDR Memory | SPI 16MB Internal Packet 128MB DDR3 | ||
2.4G WiFi | 2*2(Support IEE 802.11b/g/n/ax Agreement ) | ||
5.8G WiFi | 2*2(Support IEE 802.11ax Agreement ) | ||
Blue Communication | Optional Compatibility Support Bluetooth 4.2 Communication (with bluetooth need to change MT7905 to MT7915) | ||
Aerial | 2.4G/5.8G 2dbi Omnidirectional Built-in Dual-Frequency PCB Antenna 4 PCS | ||
Heat Sink | Aluminum Heat Sink+Counterweight Heat Dissipation Hardware Block to Ensure Product Heat Dissipation | ||
Network Port | 1个10M/100M/1000M Self-Adaption LAN Port | ||
1个10M/100M/1000M Self-Adaption WAN Port; PoE Power Supply Standard Support 802.3af Agreement | |||
Button | 1 System Restore Factory Settings Button | ||
WAN/LAN Port Indicator Light | Two Green Indicators | ||
LED | WIFI Light、System Light | ||
Doodle Module | Reserve the ZS3L Module ; Adopt UART3 | ||
Power Dissipation | ≤10.5W; | ||
Support | IEEE 802.11a/b/g/n/ac/ax;IEEE 802.3af | ||
Modulation System | OFDM/BSDK/QPSK/DQPSK/DBPSK | ||
Rf Frequency Range | 2412 GHZ~2472GHz;5180GHz~5825GHz | ||
Output Power(2.4G) | 802.11b | 11Mbps | 23± 2.0dBm |
802.11g | 6Mbps | 20± 2.0dBm | |
54Mbps | 19 ± 2.0dBm | ||
802.11n | HT20 MCS7 | 18 ± 2.0dBm | |
HT40 MCS7 | 18 ± 2.0dBm | ||
802.11ax | AX40-9 | 17 ± 2.0dBm | |
Output Power(5.8G) | 802.11a | 6Mbps | 20 ± 2.0dBm |
802.11a | 54Mbps | 19± 2.0dBm | |
802.11n | VHT20 MCS7 | 18± 2.0dBm | |
VHT40 MCS7 | 18± 2.0dBm | ||
802.11ac | AC80 MSC9 | 15± 2.0dBm | |
802.11ax | AX80-11 | 15± 2.0dBm | |
Receive Sensitivity (2.4G) |
802.11b | 1Mbps | ≦-91dBm |
11Mbps | ≦-86dBm | ||
802.11g | 6Mbps | ≦-88dBm | |
54Mbps | ≦-69dBm | ||
802.11n | HT20 MCS7 | ≦-67dBm | |
HT40 MCS7 | ≦-64dBm | ||
Receive Sensitivity(5.8G) | 802.11a | 6Mbps | ≦-82dBm |
54Mbps | ≦-67dBm | ||
802.11n | VHT20 MCS8 | ≦-65dBm | |
VHT40 MCS9 | ≦-62dBm | ||
802.11ac | AC80 MSC9 | ≦-55dBm | |
802.11ax | MSC11 | ≦-51dBm | |
Operating Temperature | -10 ~ 45℃ | ||
Storage Temperature | -40 ~ 85℃ | ||
Operating Humidity | 0% ~ 100% No Condensation | ||
Air Pressure Requirement | Altitude 3000m |